|
Limpopo Open 2011 Polokwane 7-10 July 2011 |
![]() |
| 1. | BRANDON STONE | 211 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| R1 | 4 | 6 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 35 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 73 |
| R2 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 70 |
| R3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 32 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 68 |
| 1. | CJ DU PLESSIS | 211 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| R1 | 4 | 4 | 4 | 2 | 4 | 5 | 5 | 3 | 3 | 34 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 70 |
| R2 | 4 | 4 | 2 | 3 | 6 | 4 | 4 | 2 | 4 | 33 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 34 | 67 |
| R3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 39 | 74 |
| 3. | HAYDN PORTEOUS | 212 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| R1 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | 69 |
| R2 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 38 | 75 |
| R3 | 4 | 4 | 4 | 2 | 4 | 5 | 7 | 2 | 3 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 33 | 68 |
| 4. | MICHAEL HOLLICK | 213 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| R1 | 4 | 4 | 5 | 2 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 69 |
| R2 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 39 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 35 | 74 |
| R3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 2 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
| 4. | CONWAY KUNNEKE | 213 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| R1 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 3 | 6 | 37 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 71 |
| R2 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 33 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 70 |
| R3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 72 |
| 6. | GRAHAM VAN DER MERWE | 214 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| R1 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 72 |
| R2 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 35 | 3 | 4 | 8 | 4 | 4 | 4 | 3 | 4 | 5 | 39 | 74 |
| R3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 31 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 68 |
| 6. | JOHAN DE BEER | 214 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| R1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 37 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 37 | 74 |
| R2 | 3 | 4 | 4 | 2 | 4 | 3 | 6 | 3 | 6 | 35 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
| R3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 70 |
| 8. | YUBIN JUNG | 215 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| R1 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 74 |
| R2 | 6 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 69 |
| R3 | 5 | 3 | 6 | 2 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 72 |
| 8. | JASON FRONEMAN | 215 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| PQ | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 2 | 4 | 36 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 74 |
| R1 | 3 | 4 | 4 | 2 | 5 | 5 | 5 | 4 | 3 | 35 | 7 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 36 | 71 |
| R2 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 3 | 4 | 35 | 3 | 3 | 5 | 6 | 4 | 4 | 3 | 4 | 3 | 35 | 70 |
| R3 | 5 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 40 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 34 | 74 |
| 10. | SHAUN SMITH | 216 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| R1 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 2 | 4 | 34 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 72 |
| R2 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 37 | 70 |
| R3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 6 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 39 | 74 |
| 10. | STEFAN ANDERSEN | 216 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| R1 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 7 | 38 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 73 |
| R2 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 38 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 33 | 71 |
| R3 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 2 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 37 | 72 |
| 10. | PEDRIE OOSTHUIZEN | 216 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| R1 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 37 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 34 | 71 |
| R2 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 35 | 6 | 3 | 5 | 4 | 4 | 3 | 4 | 6 | 3 | 38 | 73 |
| R3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 2 | 5 | 36 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | 72 |
| 13. | JACQUES VAN TONDER | 217 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| R1 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 37 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 72 |
| R2 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 3 | 6 | 3 | 4 | 5 | 4 | 6 | 4 | 38 | 72 |
| R3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 35 | 4 | 2 | 4 | 4 | 7 | 4 | 4 | 5 | 4 | 38 | 73 |
| 14. | MICHAEL DIXON | 218 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| R1 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 36 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | 73 |
| R2 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 32 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 40 | 72 |
| R3 | 4 | 5 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 38 | 73 |
| 14. | JARRED HARVEY | 218 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| R1 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 2 | 4 | 34 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 7 | 4 | 40 | 74 |
| R2 | 3 | 4 | 5 | 3 | 4 | 6 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |
| R3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 34 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 6 | 4 | 39 | 73 |
| 16. | THYS SWART | 219 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| R1 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 6 | 3 | 37 | 73 |
| R2 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 2 | 6 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 70 |
| R3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 41 | 76 |
| 16. | DRIKUS BRUYNS | 219 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| R1 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 37 | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 4 | 6 | 41 | 78 |
| R2 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 72 |
| R3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 33 | 69 |
| 16. | STUART SMITH | 219 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| R1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 33 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 68 |
| R2 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 40 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 37 | 77 |
| R3 | 4 | 5 | 4 | 2 | 4 | 5 | 6 | 3 | 3 | 36 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 38 | 74 |
| 16. | COENIE BESTER | 219 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| R1 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 72 |
| R2 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 38 | 4 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 39 | 77 |
| R3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 70 |
| 16. | CALLUM MOWAT | 219 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| PQ | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 33 | 69 |
| R1 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 35 | 4 | 6 | 6 | 4 | 3 | 4 | 4 | 5 | 5 | 41 | 76 |
| R2 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 3 | 6 | 4 | 4 | 5 | 38 | 75 |
| R3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 33 | 4 | 2 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 35 | 68 |
| 16. | MICHAEL PALMER | 219 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| PQ | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 72 |
| R1 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 39 | 73 |
| R2 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 71 |
| R3 | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 3 | 4 | 40 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 75 |
| 16. | SIPHO BUJELA | 219 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| PQ | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 41 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 37 | 78 |
| R1 | 5 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 33 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 38 | 71 |
| R2 | 4 | 5 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 35 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 7 | 4 | 38 | 73 |
| R3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 2 | 5 | 35 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 40 | 75 |
| 23. | DANIEL HAMMOND | 220 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| R1 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 73 |
| R2 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 73 |
| R3 | 6 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 39 | 4 | 2 | 6 | 4 | 5 | 3 | 2 | 4 | 5 | 35 | 74 |
| 23. | ANTON STEENKAMP | 220 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| R1 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 72 |
| R2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 39 | 73 |
| R3 | 5 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 3 | 39 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 75 |
| 23. | JANNIE BRONKHORST | 220 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| R1 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 7 | 5 | 40 | 75 |
| R2 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 34 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 69 |
| R3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 38 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 6 | 5 | 38 | 76 |
| 23. | MUSIWALO NETHUNZWI | 220 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| PQ | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 39 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 75 |
| R1 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 35 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 37 | 72 |
| R2 | 3 | 5 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 34 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 38 | 72 |
| R3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 40 | 76 |
| 23. | EDDIE TAYLOR | 220 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| PQ | 4 | 8 | 4 | 2 | 5 | 4 | 5 | 2 | 5 | 39 | 3 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 39 | 78 |
| R1 | 4 | 4 | 4 | 3 | 5 | 6 | 5 | 3 | 3 | 37 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 39 | 76 |
| R2 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 71 |
| R3 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 37 | 3 | 3 | 7 | 4 | 5 | 4 | 4 | 3 | 3 | 36 | 73 |
| 28. | ROSS CALAGHAN | 221 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| R1 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 35 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 73 |
| R2 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 33 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 42 | 75 |
| R3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 2 | 5 | 34 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 6 | 39 | 73 |
| 28. | ZANDER GOUS | 221 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
