|
2008 WESTERN PROVINCE QUALIFYING MILNERTON GOLF CLUB 28 - 30 APRIL 2008 |
![]() |
| Pos | Name | R1 | R2 | R3 | R4 | Total |
| 1 | CAMERON JOHNSTON | 67 | 76 | 67 | 72 | 282 |
| 2 | ADRIAN FORD | 72 | 72 | 70 | 72 | 286 |
| 3 | DYLAN FRITTELLI | 70 | 76 | 71 | 71 | 288 |
| 4 | AARON RUSSELL | 69 | 75 | 69 | 77 | 290 |
| 5 | ANDREW CARRIS | 71 | 72 | 76 | 75 | 294 |
| 6 | LEON KNOLL | 74 | 76 | 73 | 72 | 295 |
| 6 | PHILIP GERBER | 77 | 73 | 73 | 72 | 295 |
| 8 | DERIK FERREIRA | 71 | 79 | 75 | 72 | 297 |
| 8 | LE RICHE EHLERS | 70 | 75 | 73 | 79 | 297 |
| 8 | MARK LIPMAN | 73 | 77 | 75 | 72 | 297 |
| 8 | KEENAN DAVIDSE | 74 | 75 | 73 | 75 | 297 |
| 8 | JAKE REDMAN | 72 | 74 | 75 | 76 | 297 |
| 8 | D VAN NIEKERK | 73 | 72 | 74 | 78 | 297 |
| 14 | JJ SENEKAL | 73 | 81 | 72 | 72 | 298 |
| 14 | DIVAN DU PIESANIE | 70 | 73 | 76 | 79 | 298 |
| 14 | JARED HARVEY | 70 | 76 | 77 | 75 | 298 |
| 14 | GREG UPTON | 71 | 75 | 73 | 79 | 298 |
| 18 | RYAN STRAUSS | 77 | 73 | 75 | 74 | 299 |
| 18 | STEVEN SWANEPOEL | 74 | 78 | 72 | 75 | 299 |
| 18 | CURTIS SCHACHT | 72 | 73 | 74 | 80 | 299 |
| 18 | ANDRE DE DECKER | 72 | 76 | 69 | 82 | 299 |
| 18 | ROUX BURGER | 78 | 71 | 75 | 75 | 299 |
| 23 | COENIE BESTER | 77 | 71 | 74 | 78 | 300 |
| 23 | JUSTIN TURNER | 79 | 75 | 74 | 72 | 300 |
| 23 | RUDI DREYER | 76 | 72 | 76 | 76 | 300 |
| 26 | STEVEN WILLIAMS | 71 | 75 | 77 | 79 | 302 |
| 27 | NICOL VAN WYK | 74 | 77 | 74 | 78 | 303 |
| 27 | TREVOR MAHONEY | 72 | 76 | 79 | 76 | 303 |
| 27 | PIETER RADEMAN | 77 | 75 | 74 | 77 | 303 |
| 27 | JACQUES BLAAUW | 72 | 80 | 74 | 77 | 303 |
| 27 | DEAN O'RILEY | 74 | 77 | 78 | 74 | 303 |
| 32 | RUAN BOTHA | 72 | 81 | 73 | 78 | 304 |
| 32 | ROY WYNTON | 73 | 78 | 74 | 79 | 304 |
| 32 | TAYMAN ERASMUS | 73 | 74 | 82 | 75 | 304 |
| 32 | STEVEN PAINE | 77 | 77 | 76 | 74 | 304 |
| 36 | JETHRO FUNCK | 77 | 77 | 75 | 76 | 305 |
| 36 | JOSH DE KLERK | 71 | 82 | 76 | 76 | 305 |
| 38 | HEINRICH ERASMUS | 79 | 73 | 76 | 78 | 306 |
| 38 | RAY MACKIE | 74 | 78 | 78 | 76 | 306 |
| 38 | RIAAN GERBER | 76 | 77 | 78 | 75 | 306 |
| 38 | MARK FENSHAM | 75 | 78 | 72 | 81 | 306 |
| 42 | DAVID GERHARDI | 75 | 78 | 75 | 79 | 307 |
| 42 | BASIL KEEVY | 81 | 73 | 73 | 80 | 307 |
| 42 | GARY BAYNHAM | 76 | 76 | 74 | 81 | 307 |
| 42 | MICHAEL PALMER | 71 | 76 | 78 | 82 | 307 |
| 42 | RIAAN DE BRUYN | 78 | 75 | 78 | 76 | 307 |
| 42 | JOHAN DU BUISSON | 73 | 79 | 80 | 75 | 307 |
| 48 | GENO BELFIORE | 77 | 76 | 78 | 77 | 308 |
| 48 | STEFAN VISAGE | 77 | 75 | 78 | 78 | 308 |
| 48 | NICHOLAS VLOK | 80 | 74 | 79 | 75 | 308 |
| 51 | NELIUS SWART | 75 | 78 | 76 | 80 | 309 |
| 51 | LOUIS LE GRANGE | 74 | 75 | 76 | 84 | 309 |
| 53 | ADRIAN VAN VUUREN | 75 | 77 | 74 | 84 | 310 |
| 53 | SHAUN BUCHANAN | 78 | 76 | 77 | 79 | 310 |
| 55 | DARRYN PITOUT | 73 | 75 | 77 | 86 | 311 |
| 55 | DEWALT SMIT | 79 | 75 | 81 | 76 | 311 |
| 57 | DRIKUS VAN DER WALT | 73 | 77 | 77 | 85 | 312 |
| 57 | ROBERT LARSEN | 76 | 76 | 77 | 83 | 312 |
| 57 | DOLF VAN WYK | 73 | 76 | 79 | 84 | 312 |
| 60 | TJ BEKKER | 79 | 75 | 81 | 82 | 317 |
| 60 | SAMIER MALLICK | 77 | 76 | 83 | 81 | 317 |
| 60 | NABEEL UMERJI | 80 | 74 | 84 | 79 | 317 |
| 63 | FRANCOIS OLIVIER | 73 | 76 | WD | 149 | |
| 64 | WERNER THEART | 76 | 79 | FQ | 155 | |
| 64 | KASHEEF ALBERTUS | 74 | 81 | FQ | 155 | |
| 64 | DAVID MCMINN | 75 | 80 | FQ | 155 | |
| 64 | GREG BENTLY | 80 | 75 | FQ | 155 | |
| 64 | DELIN ERASMUS | 76 | 79 | FQ | 155 | |
| 64 | DAVID LE ROUX | 79 | 76 | FQ | 155 | |
| 64 | RUSSELL SOFFER | 75 | 80 | FQ | 155 | |
| 64 | ANDREW MACKIE | 76 | 79 | FQ | 155 | |
| 72 | WARREN MANN | 78 | 78 | FQ | 156 | |
| 72 | JOHAN DE BEER | 80 | 76 | FQ | 156 | |
| 72 | STEFAN LABUSCHAGNE | 79 | 77 | FQ | 156 | |
| 72 | PIETER COETZEE | 74 | 82 | FQ | 156 | |
| 72 | RYAN CIAPPARELLI | 79 | 77 | FQ | 156 | |
| 72 | CAMERON ESAU | 80 | 76 | FQ | 156 | |
| 72 | IAN DE WET | 77 | 79 | FQ | 156 | |
| 72 | DAVID BARNARD | 80 | 76 | FQ | 156 | |
| 80 | STEVEN FERREIRA | 78 | 79 | FQ | 157 | |
| 80 | MATTHEW SCHONLAND | 79 | 78 | FQ | 157 | |
| 80 | DESMOND SUTHERLAND | 78 | 79 | FQ | 157 | |
| 80 | HERMAN MINNIE | 73 | 84 | FQ | 157 | |
| 80 | RUAN BORNMAN | 79 | 78 | FQ | 157 | |
| 80 | IVAN WILLIAMS | 76 | 81 | FQ | 157 | |
| 80 | JB DILL | 80 | 77 | FQ | 157 | |
| 80 | JUSTIN BLANCKENBERG | 80 | 77 | FQ | 157 | |
| 80 | RUAN OBERHOLSTER | 78 | 79 | FQ | 157 | |
| 80 | BRIAN OCTOBER | 76 | 81 | FQ | 157 | |
| 80 | WEYERS JANSE VAN RENSBURG | 78 | 79 | FQ | 157 | |
| 91 | CHRISTIAAN JONCK | 80 | 78 | FQ | 158 | |
| 91 | PEDRIE OOSTHUIZEN | 76 | 82 | FQ | 158 | |
| 91 | BEN THORNE | 79 | 79 | FQ | 158 | |
| 91 | BRANDON GOUVERIS | 79 | 79 | FQ | 158 | |
| 91 | ARMAND VAN GRAAN | 77 | 81 | FQ | 158 | |
| 91 | SAREL VAN DER WALT | 79 | 79 | FQ | 158 | |
| 91 | GARY BERNSTEIN | 81 | 77 | FQ | 158 | |
| 91 | ALBERT SMIT | 78 | 80 | FQ | 158 | |
| 91 | JASON DIAB | 82 | 76 | FQ | 158 | |
| 91 | WESLEY BAPTISTE | 80 | 78 | FQ | 158 | |
| 91 | TC FOURIE | 80 | 78 | FQ | 158 | |
| 102 | DANIEL BARRETT | 87 | 72 | FQ | 159 | |
| 102 | ALPHEUS KEPALILE | 80 | 79 | FQ | 159 | |
| 102 | JOHN LAURIE | 77 | 82 | FQ | 159 | |
| 102 | JASON WRIGHT | 81 | 78 | FQ | 159 | |
| 102 | CRAIG STICKLING | 84 | 75 | FQ | 159 | |
| 102 | CHRIS ERASMUS | 79 | 80 | FQ | 159 | |
| 102 | JUSTIN GRICE | 79 | 80 | FQ | 159 | |
| 102 | JACO VAN ZYL | 78 | 81 | FQ | 159 | |
| 102 | MARTIN SMIT | 79 | 80 | FQ | 159 | |
| 111 | DONAVON DAWSON | 77 | 83 | FQ | 160 | |
| 111 | ALBERT VAN ZYL | 82 | 78 | FQ | 160 | |
| 111 | JAE CHOI | 82 | 78 | FQ | 160 | |
| 111 | THOMAS LOVETT | 79 | 81 | FQ | 160 | |
| 111 | ELVIN NEL | 83 | 77 | FQ | 160 | |
| 111 | MARK SWANEPOEL | 83 | 77 | FQ | 160 | |
| 111 | MATTHEW SHANKLAND | 78 | 82 | FQ | 160 | |
| 111 | PIETER VAN ASWEGEN | 77 | 83 | FQ | 160 | |
| 119 | MARK ASCHMANN | 78 | 83 | FQ | 161 | |
| 119 | NICHOLAS RYAN | 77 | 84 | FQ | 161 | |
| 119 | F CRONJE | 82 | 79 | FQ | 161 | |
| 119 | PAUL SIMMONS | 80 | 81 | FQ | 161 | |
| 119 | KYLE LEE | 80 | 81 | FQ | 161 | |
| 124 | MARCHANT DE VILLIERS | 78 | 84 | FQ | 162 | |
| 124 | JACO MOUTON | 80 | 82 | FQ | 162 | |
| 124 | PETER WAISON | 81 | 81 | FQ | 162 | |
| 124 | JOEY HARDER | 83 | 79 | FQ | 162 | |
| 124 | HT KWON | 80 | 82 | FQ | 162 | |
| 124 | MATT KRAUSE | 82 | 80 | FQ | 162 | |
| 124 | LOUIS CALITZ | 79 | 83 | FQ | 162 | |
| 124 | MATTHEW JENKINSON | 85 | 77 | FQ | 162 | |
| 132 | WYLIE THORNHILL | 82 | 81 | FQ | 163 | |
| 132 | LEWELLYN GREEN | 86 | 77 | FQ | 163 | |
| 132 | HANSIE DODDS | 84 | 79 | FQ | 163 | |
| 135 | GRANT BLANCKENBERG | 79 | 85 | FQ | 164 | |
| 135 | RYAN CLARKE | 81 | 83 | FQ | 164 | |
| 135 | MICK MARRAI | 82 | 82 | FQ | 164 | |
| 135 | RIAAN GOMES | 83 | 81 | FQ | 164 | |
| 139 | DAVID KIM | 83 | 82 | FQ | 165 | |
| 140 | KENNY GOOSEN | 82 | 84 | FQ | 166 | |
| 140 | JP CLAASEN | 81 | 85 | FQ | 166 | |
| 140 | FARHAAN VALLY | 83 | 83 | FQ | 166 | |
| 140 | PIETER BEUKES | 84 | 82 | FQ | 166 | |
| 144 | JOHAN BARNARD | 83 | 84 | FQ | 167 | |
| 144 | WAYNE WILLMORE | 81 | 86 | FQ | 167 | |
| 146 | MATTHEW MCLAGHLAN | 79 | 89 | FQ | 168 | |
| 146 | LESLIE EDGAR | 81 | 87 | FQ | 168 | |
| 146 | JASON JOHNSTONE | 88 | 80 | FQ | 168 | |
| 149 | JONTY BRITZ | 88 | 81 | FQ | 169 | |
| 149 | NAS VAN WYK | 85 | 84 | FQ | 169 | |
| 149 | LEE COETZEE | 82 | 87 | FQ | 169 | |
| 152 | STEPHEN MULLER | 85 | 85 | FQ | 170 | |
| 153 | ANDREW HAAS | 88 | 83 | FQ | 171 | |
| 153 | RENUS DE BEER | 86 | 85 | FQ | 171 | |
| 153 | MATTHEW MILLS | 85 | 86 | FQ | 171 | |
| 156 | JOHANN NAUDE | 83 | 89 | FQ | 172 | |
| 156 | MILES USHER | 78 | 94 | FQ | 172 | |
| 158 | JULIAN OHLSON | 89 | 85 | FQ | 174 | |
| 158 | EDUARD VAN DEN BERG | 93 | 81 | FQ | 174 | |
| 160 | PHILIP SWANEPOEL | 89 | 86 | FQ | 175 | |
| 160 | LOUIS BOTHA | 91 | 84 | FQ | 175 | |
| 162 | M CHOTO | 88 | 88 | FQ | 176 | |
| 163 | CORNEILLE VAN ROOYEN | 89 | 89 | FQ | 178 | |
| 163 | CHRIS VENTER | 84 | 94 | FQ | 178 | |
| 163 | ROBERT PRITTWITTZ | 82 | 96 | FQ | 178 | |
| 166 | COLIN STANFIELD | 85 | 99 | FQ | 184 | |
| 167 | HENDRI MALAN | 106 | 93 | FQ | 199 | |
| 168 | WESLEY HORNGREN | 84 | WD | 84 | ||
| 169 | DANIEL SMITH | WD | ||||
| 169 | NICKIE SCHOLTZ | WD | ||||
| 169 | TOM RYAN | WD | ||||
| 169 | HITEN RAVJI | WD | ||||
| 169 | CHRISTIAN VAN DER MERWE | WD | ||||
| 169 | NICO VAN RENSBURG | WD | ||||
| 169 | GILES BUCHANAN | WD |
| 1. | CAMERON JOHNSTON | 282 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| R1 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 30 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 37 | 67 |
| R2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 7 | 36 | 6 | 4 | 7 | 3 | 3 | 4 | 4 | 5 | 4 | 40 | 76 |
| R3 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 31 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 36 | 67 |
| R4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 33 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 39 | 72 |
| 2. | ADRIAN FORD | 286 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| R1 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 34 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 38 | 72 |
| R2 | 5 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 37 | 72 |
| R3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 70 |
| R4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 8 | 38 | 72 |
| 3. | DYLAN FRITTELLI | 288 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| R1 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 36 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 70 |
| R2 | 3 | 5 | 5 | 5 | 3 | 5 | 2 | 4 | 5 | 37 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 6 | 3 | 39 | 76 |
| R3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 37 | 71 |
| R4 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 33 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 38 | 71 |
| 4. | AARON RUSSELL | 290 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| R1 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 34 | 69 |
| R2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 6 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 41 | 75 |
| R3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 35 | 69 |
| R4 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 6 | 5 | 39 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 38 | 77 |
| 5. | ANDREW CARRIS | 294 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| R1 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 35 | 71 |
| R2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 6 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 39 | 72 |
| R3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 40 | 76 |
| R4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 40 | 75 |
| 6. | LEON KNOLL | 295 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| R1 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 37 | 74 |
| R2 | 4 | 4 | 5 | 5 | 3 | 6 | 3 | 5 | 4 | 39 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 37 | 76 |
| R3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 73 |
| R4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 33 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 39 | 72 |
| 6. | PHILIP GERBER | 295 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| R1 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 6 | 38 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 6 | 39 | 77 |
| R2 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 37 | 73 |
| R3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| R4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 34 | 4 | 6 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 38 | 72 |
| 8. | DERIK FERREIRA | 297 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| R1 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 37 | 71 |
| R2 | 4 | 3 | 4 | 7 | 4 | 4 | 3 | 6 | 4 | 39 | 5 | 3 | 5 | 7 | 3 | 4 | 4 | 4 | 5 | 40 | 79 |
| R3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 5 | 40 | 75 |
| R4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 6 | 36 | 72 |
| 8. | LE RICHE EHLERS | 297 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| R1 | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 70 |
| R2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 39 | 75 |
| R3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 35 | 5 | 2 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 38 | 73 |
| R4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 37 | 5 | 3 | 9 | 4 | 3 | 4 | 4 | 5 | 5 | 42 | 79 |
| 8. | MARK LIPMAN | 297 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| R1 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 7 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 39 | 73 |
| R2 | 4 | 2 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 7 | 5 | 4 | 4 | 5 | 4 | 4 | 41 | 77 |
| R3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 37 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 75 |
| R4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 37 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 35 | 72 |
| 8. | KEENAN DAVIDSE | 297 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| R1 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 34 | 6 | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 40 | 74 |
| R2 | 4 | 4 | 5 | 6 | 3 | 4 | 2 | 5 | 4 | 37 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 38 | 75 |
| R3 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 73 |
| R4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 6 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 40 | 75 |
| 8. | JAKE REDMAN | 297 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| R1 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| R2 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 34 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 7 | 40 | 74 |
| R3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 7 | 4 | 4 | 39 | 75 |
| R4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 6 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 41 | 76 |
| 8. | D VAN NIEKERK | 297 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| R1 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 38 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 35 | 73 |
| R2 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 72 |
| R3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 35 | 6 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 39 | 74 |
| R4 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 6 | 5 | 38 | 6 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 40 | 78 |
| 14. | JJ SENEKAL | 298 | BACK |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
